FAST FACTS
Boundaries: | Bachi Chanel to the North, South China Sea to the West, Celebes Sea to the South, Pacific Ocean to the East |
Islands: | 7,107 |
Inhabited: | 2,000 |
Land area: | 298,170 sq. Km |
Water area: | 1,830 sq. Km |
Coastline: | 36,289 Km |
Climate: | tropical marine; northeast monsoon (November to April), southwest Monsoon (May to October) |
Terrain: | mostly mountains with narrow to extensive coastal lowlands |
People: | Malayo-Indonesian stock with infusions of Chinese, Spanish, American, other European, South American and Asian blood. |
Language: | Filipino (Tagalog) and English |
Religion: | Roman Catholics - 85%, Muslims - 5%, Other Christian Denominations - 10% |
GEOGRAPHY AND TOPOGRAPHY
The world's second largest archipelago of 7,107 islands and islets stretches over 1,850 Km from north to south and 1,107 Km from east to west, characterized by coastal plains, rich interior valleys, rolling hills, high mountains mostly volcanic. |
TIMELINE
5000 B.C. | land bridges connecting the Philippines to the Asian continent sank into the ocean |
1500 - 500 B.C. | immigration from Indo-China; building of the Rice Terraces |
500 B.C. - 1500 A.D. | immigration of Malayan people |
800 - 1377 | Indian influences from Srivijaya empire in Sumatra |
1293 - 1478 | Indian influences from Majapahit empire in Java |
960 - 1280 | Influences from the Sung Dynasty; commerce with China |
1380 | propagation of Islam in Sulu and Tapul islands |
1521 | arrival of Spanish colonizers; introduction of Christianity |
1898 | declaration of Independence from Spain |
1946 | full Independence from the United States |
Source: ItsMoreFuninthePhilippines